Our hosting plans offer a choice of data centers, unlimited space and traffic and a full set of domain, email, database ( MySQL/PostgreSQL ) and site management options delivered to you at a price you will like.
Check out the table below to compare the plans on the basis of features and prices and choose the one that will help you meet your present and near future needs the best. Exclusive plan features include web accelerators like Memcached and Varnish.
| LIGHT CLOUDS | HEAVY CLOUDS | |
|---|---|---|
| Start Free Trial | Start Free Trial | |
| GUARANTEES | ||
| Instant account activation | ||
| Pre-sale and After-sale Support | ||
| Support Response Guarantee | 1 Hour | 1 Hour |
| Uptime Guarantee | 99.9% | 99.9% |
| Daily Data Backup | ||
| Money Back Guarantee | 30 Days | 30 Days |
| Monthly price | $ 4.95 / month | $ 9.95 / month |
| 30 Day Free Trial | ||
| Start Free Trial | Start Free Trial | |
| BASIC FEATURES | ||
| Disc Space | Unlimited | Unlimited |
| Monthly Traffic | Unlimited | Unlimited |
| FREE FEATURES | ||
| Free Account Set-up | ||
| FREE Domain Name | ||
| Online Website Builder | ||
| 1-click 40+ Free Scripts Installer | ||
| Marketing Tools | ||
| Administration Tools | ||
| Video Tutorials | ||
| Online Documentation | ||
| CONTROL PANEL | ||
| FATEBACK's in-house Built Control Panel | ||
| Multi-lingual Interface (over 10 languages) | ||
| Colour Skins | ||
| DOMAINS & SUBDOMAINS | ||
| Hosted Domains |
5 | Unlimited |
| Subdomains | 30 | Unlimited |
| Parked Domains | Unlimited | Unlimited |
| Full DNS Management | ||
| Custom A and MX Records | ||
| CNAME Records | ||
| AAAA/SRV/NS/TXT Records | ||
| Full Whois Management | ||
| Registrar Lock Option | ||
| EPP Transfer Protection | ||
| ID Protection | Optional | Optional |
| E-MAIL SERVICES | ||
| Mailboxes (POP3/IMAP & SMTP) | 500 | Unlimited |
| Webmail (Horde, SupremeMail, RoundCube) | ||
| E-Mail Aliases | 500 | Unlimited |
| E-Mail Forwarding | ||
| Auto-responders | ||
| Catch-all e-mails | ||
| Mailing Lists | 15 | Unlimited |
| Mailing List Members | Unlimited | Unlimited |
| Spam Filtering (SpamAssassin) | ||
| SPF Protection | ||
| Anti-Virus protection (ClamAV) | ||
| Custom MX Records | ||
| WEBSITE CONTROLS | ||
| Advanced File Manager | ||
| FTP Accounts | Unlimited | Unlimited |
| FTP Manager | ||
| SSH/Telnet | Optional | |
| Website Manager | ||
| Custom Error Pages | ||
| Custom Apache Handlers | ||
| Custom MIME Types | ||
| Password Protected Directories | ||
| URL Redirection Tool | ||
| Start Free Trial | Start Free Trial | |
| ADVANCED TOOLS | ||
| Dedicated IP Address | Optional | Optional |
| Microsoft FrontPage Extensions | ||
| Dreamweaver MX Compatibility | ||
| PHP4/PHP5/PHP6 Support | ||
| MySQL v.5 Databases | 20 | Unlimited |
| MySQL Database Storage | Unlimited | Unlimited |
| phpMyAdmin Access | ||
| PostgreSQL 8.3 databases | 5 | Unlimited |
| PostgreSQL database storage | 80 MB | Unlimited |
| phpPgAdmin | ||
| Zend Optimizer | ||
| Perl 5.8.x | ||
| Over 3400 Perl modules | ||
| ImageMagick & GD Library | ||
| Python | ||
| IonCube | ||
| Server Side Includes | ||
| SSL Certificate Generator | ||
| Cron Jobs | 1 | 1 |
| WEBSITE STATISTICS | ||
| Webalizer Web/FTP Stats | ||
| Access Log Manager | ||
| Error Log Viewer | ||
| Traffic Stats | ||
| MySQL Stats | ||
| Load Stats | ||
| OS, CONNECTIVITY AND BACK-UP | ||
| Stable Linux with Apache | ||
| 2.5 Gbits Network Connectivity | ||
| Help UPS & diesel back-up generator | ||
| CUSTOMER SERVICE | ||
| 24/7 Customer Support | ||
| Integrated Ticketing System | ||
| LIGHT CLOUDS | HEAVY CLOUDS | |
| Monthly price | $4.95 USD | $9.95 USD |
| Total (annual) price | $59.40 USD | $119.40 USD |
| 30-Day Free Trial |
30-Day Free Trial |
|
| Start Free Trial | Start Free Trial |
